<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.towergrovefeed.com/wiki_userHelp/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.towergrovefeed.com/wiki_userHelp/index.php?action=history&amp;feed=atom&amp;title=Template%3AOptimum_Density_Range_Percent</id>
		<title>Template:Optimum Density Range Percent - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.towergrovefeed.com/wiki_userHelp/index.php?action=history&amp;feed=atom&amp;title=Template%3AOptimum_Density_Range_Percent"/>
		<link rel="alternate" type="text/html" href="https://www.towergrovefeed.com/wiki_userHelp/index.php?title=Template:Optimum_Density_Range_Percent&amp;action=history"/>
		<updated>2026-05-05T21:30:05Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.21.2</generator>

	<entry>
		<id>https://www.towergrovefeed.com/wiki_userHelp/index.php?title=Template:Optimum_Density_Range_Percent&amp;diff=177&amp;oldid=prev</id>
		<title>Rmrubin: Copy from old wiki</title>
		<link rel="alternate" type="text/html" href="https://www.towergrovefeed.com/wiki_userHelp/index.php?title=Template:Optimum_Density_Range_Percent&amp;diff=177&amp;oldid=prev"/>
				<updated>2013-10-11T21:21:47Z</updated>
		
		<summary type="html">&lt;p&gt;Copy from old wiki&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Optimum Density Range Percent specifies the upper and lower limits for the optimum density calculations when  Optimum Density is set to &amp;quot;W - WeightLimits&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
For example, if the batch weight is 1000, an Optimum Density Range Percent of 5.00 will constrain the solve to find the optimum yield within a range of 950 to 1050.&lt;/div&gt;</summary>
		<author><name>Rmrubin</name></author>	</entry>

	</feed>